<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public health and Google Trends</title>
	<atom:link href="http://blog.privcom.gc.ca/index.php/2008/11/13/public-health-and-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.privcom.gc.ca/index.php/2008/11/13/public-health-and-google-trends/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 14:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mary</title>
		<link>http://blog.privcom.gc.ca/index.php/2008/11/13/public-health-and-google-trends/comment-page-1/#comment-1829</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=153#comment-1829</guid>
		<description>T-Mobile Germany is now starting to use handshake data of cellphones when they log-in and out of different network antennas to derive a prediction on traffic conditions in the area. Obviously they say that privacy of their customers is protected by anonymization, but who knows for sure? Maybe someone will be able to extract the movement profiles of all customers if they have security holes in their systems. Misusing customer data is a very slippery slope.</description>
		<content:encoded><![CDATA[<p>T-Mobile Germany is now starting to use handshake data of cellphones when they log-in and out of different network antennas to derive a prediction on traffic conditions in the area. Obviously they say that privacy of their customers is protected by anonymization, but who knows for sure? Maybe someone will be able to extract the movement profiles of all customers if they have security holes in their systems. Misusing customer data is a very slippery slope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demo of quote &#171; Connie Crosby</title>
		<link>http://blog.privcom.gc.ca/index.php/2008/11/13/public-health-and-google-trends/comment-page-1/#comment-1794</link>
		<dc:creator>Demo of quote &#171; Connie Crosby</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=153#comment-1794</guid>
		<description>[...] Public health and Google Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] Public health and Google Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Report - Fed Ct. considers &#8220;identifiability&#8221; question &#171; All About Information</title>
		<link>http://blog.privcom.gc.ca/index.php/2008/11/13/public-health-and-google-trends/comment-page-1/#comment-1793</link>
		<dc:creator>Case Report - Fed Ct. considers &#8220;identifiability&#8221; question &#171; All About Information</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=153#comment-1793</guid>
		<description>[...] 17, 2008 &#183; No Comments  The OPC blog recently noted a case from February where the Federal Court held that the disclosure of the data [...]</description>
		<content:encoded><![CDATA[<p>[...] 17, 2008 &middot; No Comments  The OPC blog recently noted a case from February where the Federal Court held that the disclosure of the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://blog.privcom.gc.ca/index.php/2008/11/13/public-health-and-google-trends/comment-page-1/#comment-1788</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=153#comment-1788</guid>
		<description>You gotta admit, whether Google is anonymizing user data or not, that Google Trends provides some very cool, very insightful info.

That said, can&#039;t we trust Google? They  continue to make good decisions regarding privacy time and again. Very receptive listeners, constantly looking for better solutions and constantly iterating products to get those solutions out there.</description>
		<content:encoded><![CDATA[<p>You gotta admit, whether Google is anonymizing user data or not, that Google Trends provides some very cool, very insightful info.</p>
<p>That said, can&#8217;t we trust Google? They  continue to make good decisions regarding privacy time and again. Very receptive listeners, constantly looking for better solutions and constantly iterating products to get those solutions out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

