<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of the Privacy Commissioner &#187; Colin McKay</title>
	<atom:link href="http://blog.privcom.gc.ca/index.php/author/colin-mckay/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.privcom.gc.ca</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You Might be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/11/16/you-might-be-interested-in-37/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/11/16/you-might-be-interested-in-37/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:06:55 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=792</guid>
		<description><![CDATA[A Matter of Trust: Integrating Privacy and Public Safety in the 21st Century: A Reference Document from the Office of the Privacy Commissioner of Canada.]]></description>
			<content:encoded><![CDATA[<p><a href="http://priv.gc.ca/information/pub/gd_sec_201011_e.cfm" target="_blank">A Matter of Trust: Integrating Privacy and Public Safety in the 21<sup>st</sup> Century: A Reference Document from the Office of the Privacy Commissioner of Canada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/11/16/you-might-be-interested-in-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Might be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/09/02/you-might-be-interested-in-35/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/09/02/you-might-be-interested-in-35/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:21:45 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=727</guid>
		<description><![CDATA[&#8220;Little Sisters are not more gentle or forgiving than Big Brother&#8221; Yann Padova, Secrétaire Général de la CNIL, dans Le Monde. (only in French. Sorry)]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.planete-plus-intelligente.lemonde.fr/organisations/surveillance-les-little-sisters-ne-sont-pas-plus-gentilles-que-big-brother-_a-12-281.html" target="_blank">Little Sisters are not more gentle or forgiving than Big Brother</a>&#8221; Yann Padova, Secrétaire Général de la CNIL, dans Le Monde. (only in French. Sorry)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/09/02/you-might-be-interested-in-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badges? Badges? We don’t need no stinkin’ badges!</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/08/12/badges-badges-we-dont-need-no-stinkin-badges/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/08/12/badges-badges-we-dont-need-no-stinkin-badges/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:00:00 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[PIPEDA]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=715</guid>
		<description><![CDATA[Loyalty discounts, the power of recommendations, serendipitous encounters with friends and colleagues, recognition badges, and stalkers. I think that’s a fair summary of most commentary about the growth of location-enabled services and tools. Location is just one piece of information that can be generated by most smart phones, but is the most relevant for a [...]]]></description>
			<content:encoded><![CDATA[<p>Loyalty discounts, the power of recommendations, serendipitous encounters with friends and colleagues, recognition badges, and stalkers. I think that’s a fair summary of most commentary about the growth of location-enabled services and tools.</p>
<p>Location is just one piece of information that can be generated by most smart phones, but is the most relevant for a marketer eager to deliver precise and context-specific messages to a consumer on the move. It is also a highly useful data point for a social scientist trying to measure the flow of human migration and socioeconomic progress, as in the case of Nathan Eagle’s research in the slums of Kibera, Nairobi, Kenya.</p>
<p>Between June 2008 and June 2009, Eagle and his co-researcher evaluated the calls recorded by mobile phones across Kenya (with all callers’ identification replaced with unique hashed IDs) to focus on calls originating or ending in Kibera. Their research tracked between 53,000 and 74,000 calls a month and a total of 18,000 individual callers during the year.</p>
<p>What did this data reveal about individual mobile phone users? “With each call, we can infer a number of individual characters such as</p>
<ul>
<li>spatial data (by the location of the cell tower that transmitted the call),</li>
<li>economic data (the average length of each call, the amount of pre-paid minutes an individual has put on their phone, the type of phone),</li>
<li>an individual’s regional or tribal affiliation, and</li>
<li>a radius of migration for groups of individuals (by the distance between locations of cell towers calls have been made from).”</li>
</ul>
<p>A first indication from this research is that Kenyans only live in the Kibera slum for a mean of 1.559 months. This high rate of movement and population turnover “supports the theory that slums act as a filter as opposed to a sink where there is a large amount of flux within the slum population.”</p>
<p>Amy Wesolowski, Nathan Eagle, <a href="http://www.aaai.org/ocs/index.php/SSS/SSS10/paper/view/1102"><em>Parameterizing the Dynamics of Slums</em></a></p>
<p>Eagle’s work in Kenya is an extension of a research project originally conducted at MIT, where 100 students were provided with mobile phones for 265 days. The mobile phones were equipped with custom survey software that recorded data and prompted the students with questions when certain conditions were met.</p>
<p>How much data?</p>
<blockquote><p>“From the studies, we gathered 370 megabytes of raw data, including short recordings from 667 calls, 56,000 movements, 10,000 activations of the phone, 560,000 interaction events with our applications, 29,000 records of nearby devices, and 5,000 instant messages.”</p></blockquote>
<p>Thankfully, from a privacy advocate’s point of view, the researchers also had to struggle with (a limited number of) weak points in their data sets – instances when the participants didn’t bring their phone with them, consciously turned the phone off, or simply ignored it. I would like to think that some of this reflected a conscious effort to mediate information collection, but it was probably just fatigue or forgetfulness.</p>
<p>There was one significant distinction between the two projects: the active involvement and acknowledgement of the participants. In Cambridge, the participating students were walked through the information collection process, provided with details about the information that would be collected, and required to complete <a href="http://reality.media.mit.edu/pdfs/consent.pdf">a consent form</a>(.pdf).</p>
<p>M. Raento, A. Oulasvirta, N. Eagle, &#8220;<a href="http://reality.media.mit.edu/pdfs/Raento09.pdf"><em>Smartphones: An Emerging Tool for Social Scientists</em></a>&#8220;, Sociological Methods Research 37:3, 426-454.</p>
<p>This is an important point when it comes to the collection of location data, especially when it is associated with other personal information: individuals want to know what is happening with their information, and would like some element of control over its use.</p>
<p>A recent and exhaustive examination of the 89 then-available location-sharing services (really, who can keep track?) by researchers from Carnegie Mellon University noted that “the willingness to share one’s location and the level of detail shared depends highly on who is requesting this information (or knowing who is requesting this information), and the social context of the request.”</p>
<p>Supplemental interviews confirmed that potential users had particular scenarios in mind when evaluating the benefits and risks of these services: scenarios that would best be addressed with more detailed privacy controls, rules and conditions (explained in detail in the paper):</p>
<ul>
<li> Blacklists</li>
<li> Friends Only rules</li>
<li> Granularity of controls</li>
<li> Group-based rules</li>
<li> Invisible status</li>
<li> Location-based rules</li>
<li> Network permissions</li>
<li> Per request permission</li>
<li> Time-based rules</li>
<li> Time-expiring approval, or</li>
<li> No restrictions</li>
</ul>
<p>Janice Y. Tsai, Patrick Gage Kelley, Lorrie Faith Cranor, Norman Sadeh, <a href="http://cups.cs.cmu.edu/LBSprivacy/" target="_blank"><em>Location-Sharing Technologies: Privacy Risks and Controls</em></a></p>
<p>Obviously, there are significant gaps in how personal privacy is protected when information is collected and analyzed in a large scale research project, a smaller experiment and within the context of online commercial services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/08/12/badges-badges-we-dont-need-no-stinkin-badges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Might be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/08/10/you-might-be-interested-in-34/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/08/10/you-might-be-interested-in-34/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:31:19 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=712</guid>
		<description><![CDATA[We&#8217;ve published our Twitter policy.  Comments welcome.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve published <a href="http://bit.ly/9WCxbo" target="_blank">our Twitter policy</a>.  Comments welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/08/10/you-might-be-interested-in-34/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Girl chewing gum</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/06/18/girl-chewing-gum/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/06/18/girl-chewing-gum/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:18:10 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=677</guid>
		<description><![CDATA[Last month, I featured a film of a streetscape in San Francisco originally shot during the first years of the twentieth century. In that post, I suggested that this film represented one of the first demonstrations of public surveillance, and highlighted how individuals in the film had subverted the process by behaving in exhibitionistic or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/upHAWrEj1qY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/upHAWrEj1qY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Last month, I featured a film of a streetscape in San Francisco originally shot during the first years of the twentieth century. In that post, I suggested that this film represented one of the first demonstrations of public surveillance, and highlighted how individuals in the film had subverted the process by behaving in exhibitionistic or privacy-protective ways.</p>
<p><a title="Girl chewing gum" href="http://www.youtube.com/watch?v=upHAWrEj1qY" target="_blank">&#8220;girl chewing gum&#8221;</a> is a similar work &#8211; a continuous film of a city street, at a point during 1976 in a rather plain part of East London.</p>
<p>This time, however, a soundtrack is overlaid to create the illusion that the pedestrians within the frame are being given stage instructions by the ostensible director, John Smith.</p>
<p>This pretense begins to fall apart as the film progresses, but it serves to remind us that any film is subject to interpretation and misinterpretation. The eye of the beholder is naturally informed by personal experience, rough class distinctions reinforced by clothing and gait, social and economic bias, among many other factors.</p>
<p>Notably, the director&#8217;s ability to anticipate a pedestrian&#8217;s behavior is limited by his range of vision, and his false stage directions are influenced by his ability to rewind and review.</p>
<p>In any case, his film reflects bare moments in the life of each pedestrian, ignorant of their thoughts, the impulse that led to their walking down Stamford Road,or their eventual destination.</p>
<p>Thanks to <a title="The girl chewing gum" href="http://joemoransblog.blogspot.com/2010/06/girl-chewing-gum.html" target="_blank">Joe Moran</a> for pointing out the film&#8217;s appearance online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/06/18/girl-chewing-gum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Might be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/06/16/you-might-be-interested-in-32/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/06/16/you-might-be-interested-in-32/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:39:39 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=674</guid>
		<description><![CDATA[Ontario&#8217;s Commissioner Cavoukian outlines best practices for embedding privacy within Smart Grid systems.]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s Commissioner Cavoukian outlines <a href="http://www.ipc.on.ca/english/Resources/News-Releases/News-Releases-Summary/?id=968" target="_blank">best practices for embedding privacy within Smart Grid systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/06/16/you-might-be-interested-in-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Might be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/06/03/you-might-be-interested-in-31/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/06/03/you-might-be-interested-in-31/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:27:12 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=646</guid>
		<description><![CDATA[MacArthur: If it’s online, 89% of kids believe it]]></description>
			<content:encoded><![CDATA[<p>MacArthur: <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12287" target="_blank">If it’s online, 89% of kids believe it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/06/03/you-might-be-interested-in-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Might Be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/05/28/you-might-be-interested-in-30/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/05/28/you-might-be-interested-in-30/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:42:07 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=630</guid>
		<description><![CDATA[Industry Canada&#8217;s Digital Economy Consultations]]></description>
			<content:encoded><![CDATA[<p>Industry Canada&#8217;s <a href="http://de-en.gc.ca/en/home/" target="_blank">Digital Economy Consultations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/05/28/you-might-be-interested-in-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dawn of public camera surveillance</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/05/07/the-dawn-of-public-camera-surveillance/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/05/07/the-dawn-of-public-camera-surveillance/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:17:33 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=620</guid>
		<description><![CDATA[It’s a snapshot from the very first days of public camera surveillance – a streetcar slowly moves down San Francisco’s Market Street sometime in 1905 or 1906*, toting a camera at its very front. Produced by local film makers the Miles Brothers, it appears to offer a relatively unvarnished look at the street life of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.privcom.gc.ca/wp-content/uploads/2010/05/SanFran1906Sq.jpg"><img class="aligncenter size-medium wp-image-621" title="SanFran1906Sq" src="http://blog.privcom.gc.ca/wp-content/uploads/2010/05/SanFran1906Sq-212x300.jpg" alt="The dawn of public camera surveillance - San Francisco" width="212" height="300" /></a><br />
It’s a snapshot from the very first days of public camera surveillance – <a href="http://www.youtube.com/watch?v=IKRbTF5afSE" target="_blank">a streetcar slowly moves down San Francisco’s Market Street</a> sometime in 1905 or 1906*, toting a camera at its very front. Produced by local film makers the Miles Brothers, it appears to offer a relatively unvarnished look at the street life of the time.</p>
<p><a href="http://memory.loc.gov/cgi-bin/query/h?ammem/papr:@field%28NUMBER+@band%28lcmp003+01142s1%29%29" target="_blank">Commentary from Library of Congress archivists</a>, who restored the film nearly forty years ago, noted that some of the streetscape was staged:</p>
<blockquote><p>“… a careful tracking of automobile traffic shows that almost all of the autos seen circle around the camera/cable car many times (one ten times). This traffic was apparently staged by the producer to give Market Street the appearance of a prosperous modern boulevard with many automobiles …”</p></blockquote>
<p>Nevertheless, the behaviour of the many pedestrians offers some insight into early reaction to the presence of a camera in public. In the opening minutes of the film, the camera does not seem to affect behaviour on the street. Some gentlemen preen and pose as they spot the camera, but most go about their business. There are some expressions of surprise, as even a camera is a novelty for the time. Some seem to be upset that the streetcar, despite the camera, will not stop to pick them up.</p>
<p>The longer the camera travels down the street, though, the more blatant the behaviour change. I’ve clipped a few stills from the film to illustrate these points:</p>
<ul>
<li>Some, expecting the streetcar to stop for their signal, were perplexed</li>
<li> One man noticed the camera, then tilted his hat and sped up to avoid having his face captured on film</li>
<li> Several car loads of men appear and reappear throughout the film</li>
<li> One man notices the camera, stops to have his image recorded, then runs farther down the street so he can stand directly in the path of the streetcar for several seconds.</li>
<li> Children, of course, dart in an out of the frame. At the very end of the film, a handful of kids seize control of the scene.</li>
</ul>
<p>Consider the very different results when a similar film was made in Vancouver, in 1907: the filmmaker spoke to the local newspapers about his plans and actively encouraged citizens to step into the frame. The result?</p>
<blockquote><p>“… <a href="http://archive.ifla.org/IV/ifla73/papers/108-2.Tomkins_Martin-en.pdf" target="_blank">the Vancouver Province reported</a> that “many prominent citizens were suddenly stricken with kinetoscopitis yesterday” and reassured readers that “kinetoscopitis is not nearly as serious in its effects as spinal meningitis.” The article observed that “the way that prominent citizens suddenly discovered that they had business on the other side of the street and strolled across sort of unconcerned like, when they saw the kinetoscope coming was very amusing to those on the front of the car.”</p></blockquote>
<p>In contrast, public surveillance is very much expected today. Just look at a Google Maps mashup, created yesterday, of the locations from which members of the public <a href="http://whileseated.org/phillies-taser-video-locations-google-map" target="_blank">filmed the tasing of a Phillies</a> baseball fan chased across the field at Citizens Bank Park – and then posted that footage online.</p>
<p>*see more on the <a title="debate about the film's date at the SFGate Blog" href="http://www.sfgate.com/cgi-bin/blogs/stew/detail?entry_id=62237" target="_blank">debate about the film’s date</a> at the SFGate blog. Recent research suggests this film was shot just days before the 1906 earthquake – which destroyed much of Market Street.</p>
<p>**did you see the guy <a href="http://www.youtube.com/watch?v=owGykVbfgUE" target="_blank">on a horse</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/05/07/the-dawn-of-public-camera-surveillance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Might be Interested In</title>
		<link>http://blog.privcom.gc.ca/index.php/2010/05/04/you-might-be-interested-in-29/</link>
		<comments>http://blog.privcom.gc.ca/index.php/2010/05/04/you-might-be-interested-in-29/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:14:44 +0000</pubDate>
		<dc:creator>Colin McKay</dc:creator>
				<category><![CDATA[You Might be Interested In]]></category>

		<guid isPermaLink="false">http://blog.privcom.gc.ca/?p=618</guid>
		<description><![CDATA[Privacy Authorities release Identity Theft quiz]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.privacyawarenessweek.org/id_theft_tool/index.html" target="_blank">Privacy Authorities release Identity Theft quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.privcom.gc.ca/index.php/2010/05/04/you-might-be-interested-in-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

